Horizontal Temperature Test Chamber
Environmental simulation chamber for high-temperature testing of electronics, coatings and industrial components
This horizontal chamber is designed for high-temperature simulation of electronics, coatings, and industrial components. The side-to-side airflow ensures even heat distribution without blocked ducts, providing consistent results across all samples.
A 7-inch high-resolution touchscreen makes operation simple, while the proprietary PID control algorithm delivers precise temperature regulation with improved energy efficiency. This type of environmental simulation chamber supports both fixed-point and programmable modes and can be customized with a double-layer configuration to maximize space. It is suitable for most applications requiring temperatures up to 300 °C, such as testing electronic components and coating materials.
| Model | |||||||||
| 101 | 201 | 301 | 401 | 101 | 201 | 301 | 401 | ||
| Chamber volume (L) | 91 | 216 | 512 | 1000 | 91 | 216 | 512 | 1000 | |
| Temperature range | (Ambient temperature +20)℃~+200℃ | (Ambient temperature +20)℃~+300℃ | |||||||
| Temperature fluctuation | ≤100℃ | 0.4℃ | 0.4℃ | 0.4℃ | 0.4℃ | ||||
| ≤200℃ | 0.8℃ | 0.8℃ | |||||||
| ≤300℃ | -- | 0.8℃ | 1.2℃ | ||||||
| Temperature deviation | ≤100℃ | ±1.5℃ | ±2.0℃ | ±1.5℃ | ±1.5℃ | ±2.0℃ | |||
| ≤200℃ | ±2.0℃ | ±2.0℃ | |||||||
| ≤300℃ | -- | ±3.0℃ | ±4.0℃ | ||||||
| Temperature rise rate | ≤40min | ≤60min | ≤60min | ≤70min | |||||
| Internal dimensions (mm) | W | 450 | 600 | 800 | 1000 | 450 | 600 | 800 | 1000 |
| H | 450 | 600 | 800 | 1000 | 450 | 600 | 800 | 1000 | |
| D | 450 | 600 | 800 | 1000 | 450 | 600 | 800 | 1000 | |
| External dimensions (without protrusion) (mm) | W | 1040 | 1190 | 1500 | 1730 | 1040 | 1190 | 1500 | 1730 |
| H | 820 | 970 | 1210 | 1480 | 820 | 970 | 1210 | 1480 | |
| D | 635 | 785 | 1065 | 1275 | 635 | 785 | 1065 | 1275 | |
| Power supply | 220V (single phase + protective grounding wire) | 380V (three phase four wire + protective grounding wire) | 220V (single phase + protective grounding wire) | 380V (three phase four wire + protective grounding wire) | |||||
| Rated power (kW) | 2 | 2.7 | 5 | 6.5 | 2.7 | 3.8 | 6.5 | 9.5 | |
Contact our team for professional recommendations tailored to your testing application.