Horizontal Temperature Test Chamber
Environmental simulation chamber for high-temperature testing of electronics, coatings and industrial components
This horizontal chamber is designed for high-temperature simulation of electronics, coatings, and industrial components. The side-to-side airflow ensures even heat distribution without blocked ducts, providing consistent results across all samples.
A 7-inch high-resolution touchscreen makes operation simple, while the proprietary PID control algorithm delivers precise temperature regulation with improved energy efficiency. This type of environmental simulation chamber supports both fixed-point and programmable modes and can be customized with a double-layer configuration to maximize space. It is suitable for most applications requiring temperatures up to 300 °C, such as testing electronic components and coating materials.
| Model | PHT | PHHT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 101 | 201 | 301 | 401 | 101 | 201 | 301 | 401 | ||
| Temperature range | (Ambient temperature +20)℃~+200℃ | (Ambient temperature +20)℃~+300℃ | |||||||
| Internal dimensions (mm) | W | 450 | 600 | 800 | 1000 | 450 | 600 | 800 | 1000 |
| H | 450 | 600 | 800 | 1000 | 450 | 600 | 800 | 1000 | |
| D | 450 | 600 | 800 | 1000 | 450 | 600 | 800 | 1000 | |
| External dimensions (without protrusion) (mm) | W | 1040 | 1190 | 1500 | 1730 | 1040 | 1190 | 1500 | 1730 |
| H | 820 | 970 | 1210 | 1480 | 820 | 970 | 1210 | 1480 | |
| D | 635 | 785 | 1065 | 1275 | 635 | 785 | 1065 | 1275 | |
Performance values are based on an ambient temperature of +25 °C, measured with the chamber empty and no air exchange during operation.
Contact our team for professional recommendations tailored to your testing application.